Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 120 Veg. Capsules |
| Manufacturer | Airen Herbals (A GMP Certified Brand) |
| Suitable for | Adults |
| Brand | Omkara Hills |
| Strength (mg) | 500 mg |
| Form | Capsules |
| Packaging Type | Bottle |
| Usage/Application | 100000+ Happy Customers |
| Country of Origin | Made in India |
Perfect 21 is your perfect immunity partner, as in this modern age, our changing ways of life and eating habits challenges the body to fulfill its nutritional necessities and leads to several disorders. To fight them, Perfect 21 strengthens the immune response to illness and infections, and also, its 21 superior quality extracts empower you inside out.
Each capsule of PERFECT 21 Immunity Booster contains a 500mg blend of signature, potent formulation for your well–being. 120 Vegetarian Capsules per pack.
INGREDIENTS:
Milk Thistle, Dandelion, Elder Berry, Alfa-alfa, Curcumin, Ginger, Ginko Biloba, Grape Seed, Beet Root, Sea Buckthorn, Pili Shatavari, St. John Wort, Pomegranate, Galangal Root, Shilajit, Moringa Leaf, Goji Berry, Red Clove, Piperine, Blueberry, Spirulina.
OTHER INGREDIENTS:
Vegetable Cellulose Capsule
| Each Veg. Capsule Contains: | |
| Amt. Per Serving | |
| Milk Thistle | 25 mg |
| Dandelion | 30 mg |
| Elder Berry | 25 mg |
| Alfalfa | 25 mg |
| Curcumin | 25 mg |
| Ginger | 25 mg |
| Gink 0 Biloba | 25 mg |
| Grape Seed | 25 mg |
| Beet Root | 25 mg |
| Pill Shatavri | 25 mg |
| St John Wort | 20 mg |
| Pomegarante | 25 mg |
| Galangal Root | 25 mg |
| Shilanjit | 30 mg |
| Moringa Leaf | 30 mg |
| Goji Berry | 25 mg |
| Red Clove | 3 mg |
| Piperine | 2 mg |
| Blue Berry | 30 mg |
| Spiriluna | 30 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Brand | Omkara Hills |
| Suitable for | Adults |
| Form | Capsule |
| Usage/Application | Immunity Booster |
| Prescription/Non prescription | Non prescription |
Product Discription
Ingredients:
Milk Thistle, Dandelion, Elder Berry, Alfa-alfa, Curcumin, Ginger, Ginko Biloba, Grape Seed, Beet Root, Sea Buckthorn, Pili Shatavari, St. John Wort, Pomegranate, Galangal Root, Shilajit, Moringa Leaf, Goji Berry, Red Clove, Piperine, Blueberry, Spirulina.
Other Ingredients: Vegetable Cellulose Capsule
| Each Veg. Capsule Contains: | |
| Amt. Per Serving | |
| Milk Thistle | 25 mg |
| Dandelion | 30 mg |
| Elder Berry | 25 mg |
| Alfalfa | 25 mg |
| Curcumin | 25 mg |
| Ginger | 25 mg |
| Gink 0 Biloba | 25 mg |
| Grape Seed | 25 mg |
| Beet Root | 25 mg |
| Pill Shatavri | 25 mg |
| St John Wort | 20 mg |
| Pomegarante | 25 mg |
| Galangal Root | 25 mg |
| Shilanjit | 30 mg |
| Moringa Leaf | 30 mg |
| Goji Berry | 25 mg |
| Red Clove | 3 mg |
| Piperine | 2 mg |
| Blue Berry | 30 mg |
| Spiriluna | 30 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 120 gm |
| Manufacturer | Omkara Hills |
| Suitable for | All Age Group |
| Brand | omkarahills |
| Strength (mg) | 500 mg (per capusles) |
| Form | Capsule |
| Packaging Type | Bottle |
| Key Ingredient | 21 amazing herbs |
| Prescription Required | No |
| Usage/Application | Immunity Booster |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 month |
| Certification | ISO Certified |
| Side Effects | no |
Product Discription
Ingredients:
Milk Thistle, Dandelion, Elder Berry, Alfa-alfa, Curcumin, Ginger, Ginko Biloba, Grape Seed, Beet Root, Sea Buckthorn, Pili Shatavari, St. John Wort, Pomegranate, Galangal Root, Shilajit, Moringa Leaf, Goji Berry, Red Clove, Piperine, Blueberry, Spirulina.
Other Ingredients: Vegetable Cellulose Capsule
| Each Veg. Capsule Contains: | |
| Amt. Per Serving | |
| Milk Thistle | 25 mg |
| Dandelion | 30 mg |
| Elder Berry | 25 mg |
| Alfalfa | 25 mg |
| Curcumin | 25 mg |
| Ginger | 25 mg |
| Gink 0 Biloba | 25 mg |
| Grape Seed | 25 mg |
| Beet Root | 25 mg |
| Pill Shatavri | 25 mg |
| St John Wort | 20 mg |
| Pomegarante | 25 mg |
| Galangal Root | 25 mg |
| Shilanjit | 30 mg |
| Moringa Leaf | 30 mg |
| Goji Berry | 25 mg |
| Red Clove | 3 mg |
| Piperine | 2 mg |
| Blue Berry | 30 mg |
| Spiriluna | 30 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 120 Veg. Capsules |
| Suitable for | Adults |
| Brand | Omkara Hills |
| Strength (mg) | 500mg |
| Packaging Type | Bottle |
| Form | Capsule |
| Shelf Life | 36 Months From The Date of Manufacturing |
| Country of Origin | Made in India |
| Serving Size | 4 Veg. Capsules |
Product Discription
Ingredients:
Milk Thistle, Dandelion, Elder Berry, Alfa-alfa, Curcumin, Ginger, Ginko Biloba, Grape Seed, Beet Root, Sea Buckthorn, Pili Shatavari, St. John Wort, Pomegranate, Galangal Root, Shilajit, Moringa Leaf, Goji Berry, Red Clove, Piperine, Blueberry, Spirulina.
Other Ingredients: Vegetable Cellulose Capsule
| Each Veg. Capsule Contains: | |
| Amt. Per Serving | |
| Milk Thistle | 25 mg |
| Dandelion | 30 mg |
| Elder Berry | 25 mg |
| Alfalfa | 25 mg |
| Curcumin | 25 mg |
| Ginger | 25 mg |
| Gink 0 Biloba | 25 mg |
| Grape Seed | 25 mg |
| Beet Root | 25 mg |
| Pill Shatavri | 25 mg |
| St John Wort | 20 mg |
| Pomegarante | 25 mg |
| Galangal Root | 25 mg |
| Shilanjit | 30 mg |
| Moringa Leaf | 30 mg |
| Goji Berry | 25 mg |
| Red Clove | 3 mg |
| Piperine | 2 mg |
| Blue Berry | 30 mg |
| Spiriluna | 30 mg |